| Project | City | # of Units | Completion |
| 1210 S Lamar | Dallas, Texas | 290 | 2016 |
| Jefferson Riverside | Irving, Texas | 371 | 2017 |
| Jefferson Lake Carolyn | Irving, Texas | 422 | 2018 |
| Jefferson Landmark | Farmers Branch, Texas | 324 | 2019 |
| Jefferson West Love | Dallas, Texas | 368 | 2019 |
| Jefferson Promenade Parkway | Irving, Texas | 387 | 2020 |
| Jefferson Silverlake | Grapevine, Texas | 371 | 2020 |
| Jefferson West Love II | Irving, Texas | 354 | 2020 |
| Jefferson at the Gate | Frisco, Texas | 425 | 2021 |
| Texas Plaza | Irving, Texas | 282 | 2021 |
| Jefferson Promenade Parkway II | Irving, Texas | 433 | 2022 |
| Jefferson Centura II | Farmers Branch, Texas | 353 | 2022 |
| Jefferson at Central | Dallas, Texas | 430 | 2022 |
| Jefferson Frisco Grove | Frisco, Texas | 424 | 2023 |
| Texas Plaza II | Irving, Texas | 325 | 2023 |
| Jefferson Fossil Creek | Haltom City, Texas | 386 | 2024 |
| Paramore Anna Senior Living | Anna, Texas | 185 | 2024 |
| Jefferson Railhead Phase I | Frisco, Texas | 453 | 2025 |
| Jefferson Grandscape | The Colony, Texas | 319 | 2025 |
| Jefferson Railhead Phase II | Frisco, Texas | 450 | In progress |
| Castle Hills Marketplace | Lewisville, Texas | 380 | In progress |
| Castle Hills Marketplace Phase II | Lewisville, Texas | 381 | In progress |
| Jefferson Ederville Road | Fort Worth, Texas | 398 | In progress |
| Jefferson Anna Finley | Anna, Texas | 320 | In progress |
| Jefferson Merritt Park | Rowlett, Texas | 597 | In progress |
| Jefferson Morningstar | The Colony, Texas | 373 | In progress |
| Torrington Briarwood | Mesquite, Texas | 313 | In progress |
Spoor Electric Portfolio
Showcasing Our Electrifying Achievements: Explore Our Project Portfolio
Full Spoor Electric Portfolio
| Project | City | # of Units | Completion |
| Cityville Oak Park | Dallas, Texas | 372 | 2009 |
| Post Sierra at Frisco Bridges | Frisco, Texas | 267 | 2009 |
| Cityville Katy Trail | Dallas, Texas | 227 | 2011 |
| Belmont Townhomes | Dallas, Texas | 13 | 2012 |
| Cityville Cityplace | Dallas, Texas | 356 | 2013 |
| Allegro Phase II | Addison, Texas | 121 | 2013 |
| Midway Station | Midland, Texas | 210 | 2014 |
| Forestar Cedar Hill Uptown | Cedar Hill, Texas | 354 | 2015 |
| South Jennings | Fort Worth, Texas | 208 | 2017 |
| Station House | Frisco, Texas | 301 | 2018 |
| Rosedale | Fort Worth, Texas | 275 | 2021 |
| Cadence | Frisco, Texas | 322 | 2022 |
| Gateway V Apartments | Forney, Texas | 314 | 2025 |
| Bishop Arts | Dallas, Texas | 232 | In progress |
| Project | City | # of Units | Completion |
| Alta Ridglea Village | Fort Worth, Texas | 253 | 2004 |
| Alta 1900 Lofts | Dallas, Texas | 214 | 2010 |
| Alta Henderson | Dallas, Texas | 106 | 2012 |
| Alta West David | Dallas, Texas | 207 | 2013 |
| Alta West Commerce | Dallas, Texas | 252 | 2015 |
| Alta Maple Station | Dallas, Texas | 249 | 2015 |
| Alta Yorktown | Dallas, Texas | 226 | 2016 |
| Alta Coit 190 | Plano, Texas | 300 | 2016 |
| Alta State Thomas | Dallas, Texas | 94 | 2017 |
| Alta Left Bank Flats | Fort Worth, Texas | 329 | 2018 |
| Alta Left Bank Wrap | – | 260 | 2018 |
| Alta Strand | Dallas, Texas | 400 | 2018 |
| Alta Waterside | Fort Worth, Texas | 361 | 2019 |
| Alta Trinity Green | Dallas, Texas | 324 | 2019 |
| Alta Midtown Park | Dallas, Texas | 307 | 2021 |
| Alta 161 | Grand Prairie, Texas | 322 | 2022 |
| Alta 3Eighty | Aubrey, Texas | 288 | 2023 |
| Alta at the Farm | Allen, Texas | 325 | 2024 |
| Alta Park Central | Dallas, Texas | 297 | 2025 |
| Project | City | # of Units | Completion |
| Villas at Fiori | Addison, Texas | 85 | 2024 |
| Watterscape | Allen, Texas | 469 | 2023 |
| Project | City | # of Units | Completion |
| Toll Brothers – Peregrine | Irving, Texas | 364 | 2025 |
| Presidium Lift at Valley View | Dallas, Texas | 338 | 2025 |
| Project | City | # of Units | Completion |
|---|---|---|---|
| The Flats at Blaire Lake | Tyler, Texas | 145 | In progress |
| Project | City | # of Units | Completion |
| Ash Creek Apartments | Dallas, Texas | 280 | 2004 |
| Laredo Vista | Lancaster, Texas | 280 | 2004 |
| Arbor Woods | Dallas, Texas | 151 | 2005 |
| Primrose at Crist Road | Garland, Texas | 204 | 2006 |
| Primrose at Highland Fallas | Dallas, Texas | 150 | 2006 |
| Project | City | # of Units | Completion |
| Broadstone Woodbridge | Wylie, Texas | 303 | 2008 |
| Project | City | # of Units | Completion |
| Wylder Square | Carrollton, Texas | 372 | 2023 |
| Project | City | # of Units | Completion |
| West Village | Dallas, Texas | 124 | 2015 |
| Project | City | # of Units | Completion |
| Microtel Inn and Suites | Mesquite, Texas | 40 | 2000 |
| Super8 Motel | Garland, Texas | 65 | 2000 |
| Microtel Inn and Suites | Dallas, Texas | 81 | 2000 |
| Microtel Inn and Suites | Roanoke, Texas | 58 | 2001 |
| Project | City | # of Units | Completion |
| Mansions at Sunset Ridge | Carrollton, Texas | 178 | 2009 |
| Mansions at Sunset Ridge | Carrollton, Texas | 176 | 2011 |
| Timberland II | – | 90 | 2017 |
| Project | City | # of Units | Completion |
| Gateway Inn | Irving, Texas | 28 | 1999 |
| Project | City | # of Units | Completion |
| Borden’s Plant | Austin, Texas | – | 2009 |
| Promised Land Dairy | Floresville, Texas | – | 2010 |
| Borden’s Plant | Lafayette, Louisiana | – | 2010 |
| Project | City | # of Units | Completion |
| Cross Creek Apartments/Grapevine Mills III | Grapevine, Texas | 304 | 2000 |
| Marquis at Silver Oaks | Grapevine, Texas | 480 | 2001 |
| Mustang Ridge Apartments | Grapevine, Texas | 348 | 2003 |
| Project | City | # of Units | Completion |
| Chesterfield Apartments | Arlington, Texas | 228 | 2000 |
| Project | City | # of Units | Completion |
| Bardin Greene Apartments | Arlington, Texas | 285 | 2004 |
| Wood of Five Mile Creek | Dallas, Texas | 214 | 2004 |
| The Bridges on Kinsey | Tyler, Texas | 232 | 2005 |
| Stone Ranch | Kileen, Texas | 152 | 2005 |
| The Bradford Place Apartment Homes | Commerce, Texas | 128 | 2006 |
| Project | City | # of Units | Completion |
| Villas de Portofino | Rockwall, Texas | 8 | 2004 |
| SO7 | Fort Worth, Texas | 23 | 2005 |
| Project | City | # of Units | Completion |
| The Huntington | Plano, Texas | 320 | 2018 |
| Project | City | # of Units | Completion |
| Silverleaf Ambassador at Hill Country Resort | Tyler, Texas | 32 | 2007 |
| Silverleaf Ambassador at Hill Country Resort | New Braunfels, Texas | 32 | 2007 |
| Silverleaf Ambassador at Hill Country Resort | New Braunfels, Texas | 24 | 2007 |
| The Sorrento | Dallas, Texas | 98 | 2007 |
| The Vine | Dallas, Texas | 36 | 2007 |
| Project | City | # of Units | Completion |
| Churchill at Pinnacle Park | Dallas, Texas | 200 | 2005 |
| Project | City | # of Units | Completion |
| Solea Keller | Fort Worth, Texas | 186 | 2020 |
| Solea Tavolo | Fort Worth, Texas | 184 | 2021 |
| Project | City | # of Units | Completion |
| Sylvan 30 | Dallas, Texas | 201 | 2015 |
| Project | City | # of Units | Completion |
| Waters Edge Villas | Rowlett, Texas | 98 | 2001 |
| The Fairways at Mesquite | Mesquite, Texas | 220 | 2002 |
| Project | City | # of Units | Completion |
| Mansions at Hickory Creek | Hickory Creek, Texas | 190 | 2014 |
| Mansions at Timberland | Fort Worth, Texas | 294 | 2015 |
| Project | City | # of Units | Completion |
| Century Inn | Dallas, Texas | 38 | 2001 |
| Texas Inn | Dallas, Texas | – | 2001 |
| Project | City | # of Units | Completion |
| Stone Villas | Fort Worth, Texas | 196 | 2005 |
| Rockwall Commons | Rockwall, Texas | 202 | 2008 |
| Project | City | # of Units | Completion |
| Custer 121 | Allen, Texas | 444 | 2014 |
| Jefferson at Las Colinas | Irving, Texas | 386 | 2016 |
| Project | City | # of Units | Completion |
| Verde Riverwalk | Grapevine, Texas | 310 | 2006 |
| Project | City | # of Units | Completion |
| Jake’s Hamburgers | Dallas, Texas | – | 2011 |
| Home Bank | Rockwall, Texas | – | 2011 |
| Project | City | # of Units | Completion |
| Mansions at the Cascades | Tyler, Texas | 320 | 2008 |
| Project | City | # of Units | Completion |
| Gateway Oaks | – | 313 | 2017 |
| Project | City | # of Units | Completion |
| The Parks at Austin Ranch Phase I | The Colony, Texas | 548 | 2002 |
| The Parks at Austin Ranch Phase II | The Colony, Texas | 455 | 2002 |
| Tuscan Villas | Irving, Texas | 288 | 2002 |
| Austin Ranch Towncenter | The Colony, Texas | 50 | 2006 |
| Bella Casita at Las Colinas | Irving, Texas | 268 | 2007 |
| Cool Springs at Frisco Bridges | Frisco, Texas | 655 | 2010 |
| Old Hickory Square | Frisco, Texas | 241 | 2012 |
| Cool Springs II | Frisco, Texas | 290 | 2014 |
| Gateway Cedars | Forney, Texas | 334 | 2015 |
| The Emerson at Frisco Market Center | Frisco, Texas | 410 | 2015 |
| Project | City | # of Units | Completion |
| Inwood on the Park | Dallas, Texas | 312 | 2002 |
| Austin Ranch 3 Apartments | The Colony, Texas | 312 | 2004 |








